

Runway XR shore-jigging rods use high-modulus carbon blanks to combine casting, jig control and reserve power. The VSS reel seat has a non-slip surface and a carbon spacer beneath the hood.
97MMH The Cross Counter is designed for targeted casts and restricted casting room, with 50t carbon in the butt. 10MMH The Mid Shooter combines M-class suppleness with MH-class support for jigs around 30–40 g and minnows around 10 cm, also with 50t butt carbon. 106MH The Versal Commander is the versatile jig, minnow and surface-lure model, using 46t carbon. 11H The Strong Explosion is the longer model for 60–100 g jigs, with 55t butt carbon. 11MH Blue Chrome uses a progressive, medium-modulus blank for jigs and plugs.
Fish size classes in the presentation are not lifting limits. The 97MMH table lists 2.92 m; the earlier descriptive figure of 2.29 m did not match the length in feet.
| Code | Series | Model | Length (feet) | Length (m) | Sections | Weight | Blank diameter | Jig weight | Plug weight | Line | Carbon content |
| 4573439015632 | XESTA RUNWAY XR | 97MMH THE CROSS COUNTER | 9'7 ″ ft | 2.92m | 2 | 182g | 14.9 mm | 15-60g | 12-40g | MAX PE2.0 | 99,00% |
| 4573439015649 | XESTA RUNWAY XR | 10MMH THE MID SHOOTER | 10'0 ″ ft | 3.05m | 2 | 203 g | 15.4 mm | 15-60g | 12-40g | MAX PE2.0 | 99,00% |
| 4573439015656 | XESTA RUNWAY XR | 106MH THE VERSAL COMANDER | 10'6 ″ ft | 3.20m | 2 | 215g | 16.3 mm | 20-80g | 18-60g | MAX PE2.5 | 99,00% |
| 4573439015663 | XESTA RUNWAY XR | 11H THE STRONG EXPROSION | 11'0 ″ ft | 3.35m | 2 | 249g | 17.0 mm | 30-100g | 20-60g | MAX PE3.0 | 99,00% |
| 4573439015670 | XESTA RUNWAY XR | 11MH BLUE CHROME | 11'0 ″ ft | 3.35m | 2 | 237g | 15.4 mm | 30 ~ 70g | 20-50g | MONO / 6 ~ 20 PE / 0.8 ~ 2.0 | 99,00% |
XESTA RUNWAY XR






