
SSD Rize Shooter covers shore jigging and plugs such as diving pencils, poppers and sinking minnows. Its blank combines strong butt and mid sections with a tip tuned for plug animation. It draws on the Manbika and Okinawa Manbika ranges. Aluminium grip fittings support balance; ML–M classes are described for light shore jigging.
| Model | Length (ft.in) | Sections | Transport length (cm) | Rod weight (g) | Lure weight (g) | Line rating (PE) |
| S96ML | 9'6" | 2 | 149 | 212 | JIG:max 50 / PLUG:max 40 | max 2.0 |
| S100M | 10'0" | 2 | 157 | 255 | JIG:max 60 / PLUG:max 45 | max 2.5 |
| S96MH | 9'6" | 2 | 150 | 268 | JIG:max 80 / PLUG:max 65 | max 3.0 |
| S100MH | 10'0" | 2 | 157 | 274 | JIG:max 80 / PLUG:max 65 | max 3.0 |
| S910H | 9'10" | 2 | 155 | 279 | JIG:max 100 / PLUG:max 85 | max 4.0 |
| S100M-P3 | 10'0" | 3 | 108 | 238 | JIG:max 60 / PLUG:max 45 | max 2.5 |
| S100MH-P3 | 10'0" | 3 | 108 | 248 | JIG:max 80 / PLUG:max 65 | max 3.0 |
TAILWALK SSD RIZE SHOOTER





