

Fullrange C75XXH is a heavy-lure casting rod for bass and pike. The original assessment describes versatility, sensitivity and the ability to work large swimbaits and Alabama rigs. Listed dimensions are 229 cm in two offset sections, 190 cm transport length and 175 g weight, with a 3/8–5.5 oz lure range and 12–30 lb line class. The text inconsistently mentions Fuji Alconite and SiC guides; confirm the specific fittings before purchase. The wider Fullrange range is intended to balance power, handling and technique-specific guide layouts.
C75XXH table entries contain conflicting lengths and line ratings; the C65MH weight value 1509 requires confirmation.
| Code | Model | Item | Length | Sections | Transport length (cm) | Rod weight (g) | Lure weight (oz) | Line rating (lb) | L1 (mm) | L2 (mm) | Grip type |
| 14753 | TAILWALK FULLRANGE | C75XXH | 7ft5in | 2(B) | 190 | 175 | 3/8-5.5 | 12-30 | 415 | 290 | CASTING |
| Model | Length (ft.in) | Sections | Lure weight (oz) | Line rating (lb) | Rod weight (g) | Code |
| C67ML/SL | 6ft.7inc. | 1 | 1/8-3/8 | 5-10 | 106g | 014749 |
| C67M/SL | 6ft.7inc. | 1 | 1/8-1/2 | 5-10 | 115g | 32090 |
| C65M | 6ft.5inc. | 1 | 3/16-3/4 | 6-20 | 119g | 014750 |
| C74M | 7ft.4inc. | 2(B) - offset | 3/16-1 | 8-20 | 170g | 026249 |
| C60MH | 6ft.0inc. | 1 | 3/16-1 | 8-20 | 123g | 017517 |
| C65MH | 6ft.5inc. | 1 | 3/16-1 | 8-20 | 1509 | 017097 |
| C70XH | 7ft.0inc. | 1 | 1/4-2.5 | 10-25 | 145g | 014752 |
| C76XH | 7ft.6inc. | 2(B) - offset | 1/4-4 | 10-25 | 183g | 026250 |
| C75XXH | 7ft.0inc. | 2(B) - offset | 3/8-5.5 | 12-50 | 175g | 014753 |
