
SSD Egist is an eging range combining low weight, balance, sensitivity and strength for firm jerking actions. Compared with the previous SSD L-Eging, the description lists increased power while retaining a flexible blank for casting and cushioning squid during the fight. A minimalist grip limits unnecessary weight.
| Model | Length (ft.in) | Sections | Transport length (cm) | Rod weight (g) | Egi size | Lure weight (g) | Line rating (PE) |
| S86L/SL | 8'6" | 2 | 133 | 86 | 1.5-3.5 | max 20 | 0.3-0.8 |
| S75ML | 7'5" | 2 | 116 | 79 | 1.8-3.5 | max 25 | 0.4-1.0 |
| S82ML | 8'2" | 2 | 128 | 85 | 1.8-3.5 | max 25 | 0.4-1.0 |
| S72ML+ | 7'2" | 2 | 113 | 78 | 1.8-3.5 | max 25 | 0.4-1.0 |
| S77M | 7'7" | 2 | 119 | 82 | 2.0-4.0 | max 30 | 0.5-1.0 |
| S86M | 8'6" | 2 | 133 | 91 | 2.0-4.0 | max 30 | 0.5-1.0 |
TAILWALK SSD EGIST

