
The Honey Trap family comprises sinking stickbaits with aerodynamic bodies and an internal weight layout designed for casting. The characteristic slalom action remains stable in current. The 70S measures 70 mm and weighs 14 g. The source describes use with PE 1.0 line rated around 10–12 lb, up to PE 1.5 at 15–20 lb depending on brand, noting that heavier tackle makes animation more difficult. The 95S has different dimensions and weight, shown in its table. The separate Karutora version is described as 5 g lighter than the original, intended for shallower water and drifting; it should not be confused with the standard version.
| Code | Model | Size | Colour | Weight | Working depth |
| 10661 | IMA HONEY TRAP 95S | 95MM | COL. 001 | 25GR. | 30-80CM |
| 10662 | IMA HONEY TRAP 95S | 95MM | COL. 003 | 25GR. | 30-80CM |
| 10663 | IMA HONEY TRAP 95S | 95MM | COL. 005 | 25GR. | 30-80CM |
| 10664 | IMA HONEY TRAP 95S | 95MM | COL. 008 | 25GR. | 30-80CM |
| 10665 | IMA HONEY TRAP 95S | 95MM | COL. 009 | 25GR. | 30-80CM |
| 10666 | IMA HONEY TRAP 95S | 95MM | COL. 013 | 25GR. | 30-80CM |
| 10667 | IMA HONEY TRAP 95S | 95MM | COL. 017 | 25GR. | 30-80CM |
| 10668 | IMA HONEY TRAP 95S | 95MM | COL. 022 | 25GR. | 30-80CM |
| 19539 | IMA HONEY TRAP 95S | 95MM | COL. 023 | 25GR. | 30-80CM |
| 19540 | IMA HONEY TRAP 95S | 95MM | COL. 024 | 25GR. | 30-80CM |
| 19541 | IMA HONEY TRAP 95S | 95MM | COL. 025 | 25GR. | 30-80CM |
| 19542 | IMA HONEY TRAP 95S | 95MM | COL. 026 | 25GR. | 30-80CM |
| 19543 | IMA HONEY TRAP 95S | 95MM | COL. 027 | 25GR. | 30-80CM |
