


The RANGE VIB 70 IRON is a vibration lure in the Bassday range. The product variant table lists the 70 IRON version at 26 g and shows its available colour codes. Select your preferred colour from the variant options.
| Reference code | Model | Size | Weight | Colour |
|---|---|---|---|---|
| 31268 | BASSDAY RANGE VIB 70 IRON | 70 IRON | 26 gr | COL. GG-06 GLOW CHART |
| 31264 | BASSDAY RANGE VIB 70 IRON | 70 IRON | 26 gr | COL. HH-02 HEIGHT HOLO PINK |
| 31265 | BASSDAY RANGE VIB 70 IRON | 70 IRON | 26 gr | COL. HH-16 HEIGHT HOLO IWASHI |
| 31266 | BASSDAY RANGE VIB 70 IRON | 70 IRON | 26 gr | COL. HH-38 MAMEAJI |
| 31267 | BASSDAY RANGE VIB 70 IRON | 70 IRON | 26 gr | COL. P-04 RED HEAD |
RANGE VIB 70 IRON vibration lure, listed at 26 g in the product variant table.