- -30%



Drager Slower Oval metal jig. The available weights and colours are listed in the table below.

| Weight | Dimensions | Colour |
|---|---|---|
| 28g – 40g – 60g | 57mm / 64mm / 73mm | A |
| 28g – 40g – 60g | 57mm / 64mm / 73mm | B |
| 28g – 40g – 60g | 57mm / 64mm / 73mm | C |
| 28g – 40g – 60g | 57mm / 64mm / 73mm | D |
| 28g – 40g – 60g | 57mm / 64mm / 73mm | E |
| 28g – 40g – 60g | 57mm / 64mm / 73mm | F |
Drager Slower Oval metal jig; see the available weights and colours below.