- New




The Nomura Naoko range is available in the lengths and casting weights shown in the 2026 catalogue below.
| Code | Version | Catalogue designation |
|---|---|---|
| NM21301522 | 2.24 m - 3-15 g | NM NAOKO MT. 2.24 GR. 3-15 |
| NM21302821 | 2.13 m - 7-28 g | NM NAOKO MT. 2.13 GR. 7-28 |
| NM21304024 | 2.44 m - 12-40 g | NM NAOKO MT. 2.44 GR. 12-40 |
| NM21306024 | 2.49 m - 15-60 g | NM NAOKO MT. 2.49 GR. 15-60 |
| NM21311025 | 2.54 m - 110 g | NM NAOKO MT. 2.54 GR. 110 |
Fishing rod available in the lengths and casting weights listed below.