SHIMANO CALCUTTA CONQUEST 2021 | Pescare.it
    search
    • SHIMANO CALCUTTA CONQUEST 2021 | Pescare.it

    SHIMANO CALCUTTA CONQUEST 2021

    €529.00
    VAT included

    SHIMANO CALCUTTA CONQUEST 2021

    SELECT REEL MODEL
    Quantity

    Round-profile 2021 Calcutta Conquest with a lower body, MGL III spool and InfinityDrive for smooth winding under load. The table distinguishes standard and HG versions with right- or left-hand retrieve. Weight, drag, capacity and line recovery depend on the version; XG specifications mentioned elsewhere in the family description should not be applied to the models listed here.

    ModelSizeGear ratioDrag force (kg)Weight (g)Line capacity (lb-m)Recovery per handle turnBearings
    21 CALCUTTA CONQUEST 100-RIGHT100 RIGHT5.64.522012-100,14-90,16-80,20-6558 cm13 1
    21 CALCUTTA CONQUEST 101-LEFT101 LEFT5.64.522012-100,14-90,16-80,20-6558 cm13 1
    21 CALCUTTA CONQUEST 100HG-RIGHT100HG RIGHT7.4422012-100,14-90,16-80,20-6577 cm13 1
    21 CALCUTTA CONQUEST 101HG-LEFT101HG LEFT7.4422012-100,14-90,16-80,20-6577 cm13 1
    21 CALCUTTA CONQUEST 200-RIGHT200 RIGHT4.8623512-165,14-145,16-120,20-10057 cm13 1
    21 CALCUTTA CONQUEST 201-LEFT201 LEFT4.8623512-165,14-145,16-120,20-10057 cm13 1
    21 CALCUTTA CONQUEST 200HG-RIGHT200HG RIGHT6.5624012-165,14-145,16-120,20-10078 cm13 1
    21 CALCUTTA CONQUEST 201HG-LEFT201HG LEFT6.5624012-165,14-145,16-120,20-10078 cm13 1
    10 Items

    Specific References