
Black Arrow G4 is the fourth-generation series, with a T800 carbon Helicore blank and fast action for hard and soft lures. Components include SEAGUIDE SIC guides and an EVA split rear grip with aluminium end cap. Spinning versions use a FUJI TVS reel seat, while casting and heavy big-bait Musky versions use ACS seats. Only the two Street models have telescopic rear handles. Consult the table for the selected version.
| Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides |
| BA2211 | 146220 | 210 | 7 | 2 | 109 | 10 | 3 - 19 | 104 | 7 |
| BA21212 | 146221 | 210 | 7 | 2 | 109 | 20 | 11 - 31 | 107 | 8 |
| BA2213 | 146222 | 210 | 7 | 2 | 109 | 40 | 16 - 53 | 117 | 8 |
| BA2214 | 146224 | 225 | 7,4 | 2 | 116 | 70 | 18 - 84 | 141 | 8 |
| BA2300 | 146250 | 240 | 8 | 2 | 125 | 10 | 3 - 19 | 123 | 9 |
| BA2301 | 146231 | 240 | 8 | 2 | 125 | 20 | 11 - 32 | 128 | 9 |
| BA2302 | 146232 | 240 | 8 | 2 | 125 | 40 | 14 - 54 | 139 | 9 |
| BA2303 | 146233 | 240 | 8 | 2 | 125 | 60 | 17 - 75 | 149 | 9 |
| BA2334 | 146234 (Baitcast) | 240 | 8 | 2 | 125 | 80 | 19 - 96 | 193 | 10 |
| BA2535 | 146256 (Baitcast) | 255 | 8,3 | 2 | 132 | 100 | 25 - 119 | 180 | 10 |
| BA2812 | 146262 | 270 | 9 | 2 | 140 | 40 | 13 - 53 | 179 | 9 |
| BA2813 | 146263 | 270 | 9 | 2 | 140 | 60 | 16 - 76 | 178 | 9 |
| BA2814 | 146264 | 270 | 9 | 2 | 140 | 80 | 18 - 95 | 197 | 9 |
SPORTEX BLACK ARROW G4 SPIN




