



The Favorite Black Swan BSWTS1 range consists of tubular-tip rods for medium and heavier freshwater or saltwater spinning. They are intended for medium and larger predators in still water or current and use Fuji guides with titanium frames and SiC inserts. Select the exact model and casting range from the table; this range differs from the lighter Black Swan BWS1 versions.
| Code | Model | Model code | Length | Weight (g) | Lure rating (g) | PE line | power | action | Sections | Blank material |
| FABSWTS1772H0 | FAVORITE BLACK SWAN BSWTS1-772H 2.32m 16-56g | 772H | 2.32 | 97 gr | 16-56 gr | 1-2 | Fast | 2 pcs | ||
| FABSWTS1772M0 | FAVORITE BLACK SWAN BSWTS1-772M 2.32m 6-24g | 772M | 2.32 | 85 gr | 6-24 gr | 0.6-1 | Fast | 2 pcs | ||
| FABSWTS1772MH | FAVORITE BLACK SWAN BSWTS1-772MH 2.32m 10-36g | 772MH | 2.32 | 90 gr | 10-36 gr | 0.8-1.5 | Fast | 2 pcs | ||
| FABSWTS1852EX | FAVORITE BLACK SWAN BSWTS1-852ExH 2.57m 24-84g | 852ExH | 2.57 | 134 gr | 24-84 gr | 1.2-2.5 | Fast | 2 pcs | ||
| FABSWTS1852H0 | FAVORITE BLACK SWAN BSWTS1-852H 2.57m 16-56g | 852H | 2.57 | 109 gr | 16-56 gr | 1-2 | Fast | 2 pcs | ||
| FABSWTS1852M0 | FAVORITE BLACK SWAN BSWTS1-852M 2.57m 6-24g | 852M | 2.57 | 97 gr | 6-24 gr | 0.6-1 | Fast | 2 pcs | ||
| FABSWTS1852MH | FAVORITE BLACK SWAN BSWTS1-852MH 2.57m 10-36g | 852MH | 2.57 | 103 gr | 10-36 gr | 0.8-1.5 | Fast | 2 pcs | ||
| FABSWTS1852SH | FAVORITE BLACK SWAN BSWTS1-852SH 2.57m 40-120g | 852SH | 2.57 | 147 gr | 40-120 gr | 1.5-3 | Fast | 2 pcs |
The Favorite Black Swan BSWTS1 range consists of tubular-tip rods for medium and heavier freshwater or saltwater spinning.