search

21 DAIWA SALTIGA IC

€647.00
VAT included
rating No review at the moment

21 DAIWA SALTIGA IC

SELECT REEL MODEL
Quantity

SALTIGA IC is a new intelligent control overhead with line counter and retrieve speed function on the conveniently placed LCD display on the top of the frame. Designed to maximise anglers efficiency on the water when targetting bottom dwelling species that often suspend off the bottom such as snapper and pearl perch. Saltiga’s line counter system enables precise lure control to maximise your time in the strike zone. Full HYPERDRIVE DESIGN concept has been utilised in SALTIGA IC 300 and you’ll instantly feel the benefits of the newly designed HYPERDRIVE DIGIGEAR. A new gear design which greatly increases gear durability and ease of winding under load. 10kg of ATD drag is perfectly suited to the PE2- 3 line class that is recommended for this reel. A powerful single handle with alloy ball knob gives a sturdy feel when reeling and fighting powerful fish. A waterproof battery housing on the palming side of the reel powers the LCD display and line counter module, this can be replaced easily once depleted.  

MODEL gear ratio gear ratio Maximum drag force (Kg) Weight (g) Spool diameter (mm)/width (mm) PE (No.-m) Maximum winding length (cm/1 rotation of handle) Handle length (mm) Number of bearings BB/roller
34688 21 SALTIGA IC 100-RIGHT 100 6.3 7 310 36 0.8-500 1-400 1.2-300 1.5-250 2-200 70 70 11+1
34695 21 SALTIGA IC 100L-LEFT 100L 6.3 7 310 36 0.8-500 1-400 1.2-300 1.5-250 2-200 70 70 11+1
34664 21 SALTIGA IC 100P-DH -RIGHT 100P-DH 4.8 7 300 36 0.8-500 1-400 1.2-300 1.5-250 2-200 54 110 13+1
34671 21 SALTIGA IC 100PL-DH-LEFT 100PL-DH 4.8 7 300 36 0.8-500 1-400 1.2-300 1.5-250 2-200 54 110 13+1
34701 21 SALTIGA IC 300-RIGHT 300 6.3 10 385 43 1.2-600 1.5-500 2-400 2.5-300 3-250 84 75-85 11+1
34725 21 SALTIGA IC 300H-SJ-RIGHT 300H-SJ 7.3 10 405 43 1.2-600 1.5-500 2-400 2.5-300 3-250 98 85-95 11+1
34732 21 SALTIGA IC 300HL-SJ-LEFT 300HL-SJ 7.3 10 405 43 1.2-600 1.5-500 2-400 2.5-300 3-250 98 85-95 11+1
34718 21 SALTIGA IC 300L-LEFT 300L 6.3 10 385 43 1.2-600 1.5-500 2-400 2.5-300 3-250 84 75-85 11+1
20 Items

Specific References