
Barchetta Premium con HAGANE Body, X-Ship, ingranaggi MicroModule e Fall Lever per regolare la discesa. Le versioni 150/151 con manovella singola hanno rapporto 6.9 e leva da 60 mm; le DH hanno doppia manovella da 55 mm e rapporto 6.9, mentre le DHXG hanno rapporto 8.1. La dotazione varia secondo la versione indicata in tabella.
| Part Number | Gear ratio | Maximum drag force (kg) | Own weight (g) | Line capacity (nylon, size - meters) | Thread winding amount PE (No.-m) | winding length (cm/handle rotation) | bearings BB/roller |
| 150DH RIGHT | 6.9 | 5.5 | 220 | 3-110, 4-80 | 0.8-400, 1-330, 1.5-200 | 69 | 8+2 |
| 151DH LEFT | 6.9 | 5.5 | 220 | 3-110, 4-80 | 0.8-400, 1-330, 1.5-200 | 69 | 8+2 |
| 150DHXG RIGHT | 8.1 | 5 | 220 | 3-110, 4-80 | 0.8-400, 1-330, 1.5-200 | 81 | 8+2 |
| 151DHXG LEFT | 8.1 | 5 | 220 | 3-110, 4-80 | 0.8-400, 1-330, 1.5-200 | 81 | 8+2 |
| 150 RIGHT | 6.9 | 5.5 | 235 | 3-110, 4-80 | 0.8-400, 1-330, 1.5-200 | 69 | 8+2 |
| 151 LEFT | 6.9 | 5.5 | 235 | 3-110, 4-80 | 0.8-400, 1-330, 1.5-200 | 69 | 8+2 |
SHIMANO BARCHETTA PREMIUM
